

| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
| 192.168.1.1 | 0 | 711 | 711 | 1 | 1 | 126 | 1 |
| 192.168.1.1 | 6 | 594 | 562 | 7 | 10 | 118 | 9 |
| crr01dlthmn-tge-0-0-0-5.dlth.mn.charter.com | 6 | 590 | 557 | 0 | 10 | 94 | 10 |
| crr02stcdmn-tge-0-3-0-3.stcd.mn.charter.com | 10 | 526 | 478 | 15 | 22 | 43 | 26 |
| bbr01stcdmn-tge-0-3-0-2.stcd.mn.charter.com | 7 | 567 | 529 | 0 | 19 | 56 | 19 |
| bbr02chcgil-tge-0-1-0-10.chcg.il.charter.com | 13 | 482 | 423 | 0 | 33 | 50 | 36 |
| prr01chcgil-tge-2-3.chcg.il.charter.com | 11 | 509 | 457 | 0 | 33 | 73 | 38 |
| be-10-805-pe01.350ecermak.il.ibone.comcast.net | 10 | 515 | 464 | 0 | 28 | 50 | 25 |
| pos-2-5-0-0-cr01.350ecermak.il.ibone.comcast.net | 8 | 554 | 514 | 0 | 33 | 51 | 33 |
| pos-4-7-0-0-cr01.newyork.ny.ibone.comcast.net | 20 | 400 | 321 | 0 | 50 | 66 | 61 |
| pos-0-12-0-0-cr01.ashburn.va.ibone.comcast.net | 31 | 324 | 226 | 0 | 55 | 67 | 54 |
| pos-0-3-0-0-pe01.ashburn.va.ibone.comcast.net | 21 | 392 | 311 | 0 | 51 | 200 | 50 |
| comcast.ash02-mls-dc-bdr-b.latisys.net | 16 | 443 | 375 | 0 | 52 | 171 | 48 |
| v910.ash01-mls-dc-dist-a.latisys.net | 14 | 465 | 401 | 0 | 51 | 104 | 60 |
| v942.ash01-mls-dc-dist-b.latisys.net | 17 | 434 | 363 | 0 | 53 | 285 | 50 |
| FASTSERV-GW-2.CX.PTPTECH.NET | 29 | 335 | 240 | 0 | 52 | 191 | 49 |
| 208.85.241.179 | 1 | 710 | 708 | 47 | 51 | 118 | 51 |
It looks like you're new here. If you want to get involved, click one of these buttons!